Club Rehab Apparel Size Guide
Big personality. The right fit.
For the polos and skorts that link here. All measurements in inches.
Men’s polos
Lay a favorite shirt flat. Compare the measurements below, not your body circumference.
| Size | Length A | Chest B | Sleeve |
|---|---|---|---|
| M | 31 | 21.5 | 9.85 |
| L | 31.5 | 23.5 | 10.25 |
| XL | 32.5 | 25 | 10.5 |
| 2XL | 33 | 26.5 | 11.00 |
| 3XL | 34 | 28 | 11.5 |
Measurement notes
Chest is the flat width. Sleeve values follow the manufacturer’s table; its illustration labels that line differently, so no shoulder measurement is shown. Ask us if sleeve fit is critical. Use this chart only for products linking here.
Women’s active skorts
Match the numbered measurements to a skort you already love. Waistband negotiations are not a sport.
| Size | Waist¹ | Hip² | Length⁴ |
|---|---|---|---|
| XS | 14.50 | 16 | 15.75 |
| S | 15.50 | 17 | 16 |
| M | 16.50 | 18 | 16.25 |
| L | 17.50 | 19 | 16.55 |
| XL | 18.50 | 20 | 16.85 |
Flat garment measurements in inches. Numbers match the diagram.
All 7 measurements
Swipe the full chart sideways on smaller screens.
| Point | XS | S | M | L | XL |
|---|---|---|---|---|---|
| 1 Waist width | 14.50 | 15.50 | 16.50 | 17.50 | 18.50 |
| 2 Hip | 16 | 17 | 18 | 19 | 20 |
| 3 Bottom | 20.85 | 21.65 | 22.80 | 23.80 | 24.80 |
| 4 Body length | 15.75 | 16 | 16.25 | 16.55 | 16.85 |
| 5 Inside | 8.55 | 9 | 9.35 | 9.70 | 10.10 |
| 6 Inseam | 3.10 | 3.15 | 3.20 | 3.25 | 3.30 |
| 7 Waist height | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 |
Measurement notes
Body length includes the waistband. These are garment measurements, not body-size ranges. The source does not specify relaxed versus stretched waistband measurements. “Inside” and “Inseam” are separate source measurements. No measurements are supplied for sizes outside this chart.
Between sizes or unsure? Ask us in store chat before ordering.